Welcome
Login for a fast and secure shopping experience!
Not a Member Yet?
You can sign up easily!
Product Code Cabin Speed
(m/s)
Capacity
(kg)
Power(kW) Hanger Type Current (A) Pulley
Diameter (Ø)
Rope
Number (N)
Rope
Diameter (Ø)
Static
Load (kg)
Course
Distance (M)
Kw HP
ZF 102 1 720 5.5 7.48 01:01 13.5 500 5 10 4500 51
ZF 102 1.6 500 5.5 7.48 01:01 13.5 500 5 10 4500 51
ZF 102 2 400 5.5 7.48 01:01 13.5 620 4 10 4500 51
ZF 102 1 1000 7.5 10.2 01:01 17.5 500 6 10 4500 51
ZF 102 1.2 800 7.5 10.2 01:01 17.5 620 6 10 4500 51
ZF 102 1.6 680 7.5 10.2 01:01 17.5 500 5 10 4500 51
ZF 102 2 550 7.5 10.2 01:01 17.5 620 5 10 4500 51
ZF 102 3.2 320 7.5 10.2 01:01 17.5 620 4 10 4500 51
ZF 102 1 1125 9 12.24 01:01 21 500 6 10 4500 51
ZF 102 1.6 800 9 12.24 01:01 21 500 5 10 4500 51
ZF 102 2 630 9 12.24 01:01 21 620 5 10 4500 51
ZF 102 3.2 450 9 12.24 01:01 21 620 4 10 4500 51
ZF 102 1 1440 11 14.96 01:01 23 500 7 10 4500 51
ZF 102 1.6 1000 11 14.96 01:01 23 500 6 10 4500 51
ZF 102 2 800 11 14.96 01:01 23 620 6 10 4500 51
ZF 102 3.2 525 11 14.96 01:01 23 620 5 10 4500 51
ZF 102 1 1500 15 20.4 01:01 31 500 7 10 4500 51
ZF 102 1.2 1400 15 20.4 01:01 31 620 6 10 4500 51
ZF 102 1.6 1300 15 20.4 01:01 31 500 6 10 4500 51
ZF 102 2 1050 15 20.4 01:01 31 620 6 10 4500 51
ZF 102 3.2 720 15 20.4 01:01 31 620 5 10 4500 51
Z 102 1.00/0.25 800 6.03 8.2 01:01 14/8.5 500 5 10 4500 33
Z 102 1.00/0.25 1000 7.72 10.5 01:01 18.5/15.0 500 6 10 4500 33
Z 102 1.00/0.25 1200 9.19 12.5 01:01 20.5/15.0 500 6 10 4500 33
Z 102 1.00/0.25 1350 10.3 14 01:01 22.5/12.0 500 6 10 4500 33
Z 102 1.00/0.25 1400 11.77 16 01:01 25.0/17.0 500 7 10 4500 33
Price information, pictures, product descriptions and other issues that you find inadequate points you can send us using the suggestion form.
Thank you for your comments and suggestions.
ZF 102 WFQ4595BSM
ZF 102

Recommend

*
*
*
IdeaSoft® | Akıllı E-Ticaret paketleri ile hazırlanmıştır.