Welcome
Login for a fast and secure shopping experience!
Not a Member Yet?
You can sign up easily!
Product Code Cabin Speed
(m/s)
Capacity
(kg)
Power(kW) Hanger Type Current (A) Pulley
Diameter (Ø)
Rope
Number (N)
Rope
Diameter (Ø)
Static
Load (kg)
Course
Distance (M)
Kw HP
VOLPI VF2 0.63 800 5.5 7.48 01:01 14.4 400 5 10 3500 33
VOLPI VF2 0.71 800 5.5 7.48 01:01 14.4 480 5 10 3500 33
VOLPI VF2 0.8 850 5.5 7.48 01:01 14.4 550 4 10 3500 33
VOLPI VF2 1 630 5.5 7.48 01:01 14.4 480 5 10 3500 33
VOLPI VF2 0.63 1000 7.5 10.2 01:01 17 400 6 10 3500 33
VOLPI VF2 0.71 1000 7.5 10.2 01:01 17 480 6 10 3500 33
VOLPI VF2 0.8 1100 7.5 10.2 01:01 17 550 4 10 3500 33
VOLPI VF2 1 800 7.5 10.2 01:01 17 480 5 10 3500 33
Price information, pictures, product descriptions and other issues that you find inadequate points you can send us using the suggestion form.
Thank you for your comments and suggestions.
VOLPİ VF2 SDTYESM8X1
VOLPİ VF2

Recommend

*
*
*
IdeaSoft® | Akıllı E-Ticaret paketleri ile hazırlanmıştır.