Welcome
Login for a fast and secure shopping experience!
Not a Member Yet?
You can sign up easily!

Product Code
Cabin Speed
(m/s)
Capacity
(kg)
Power(kW) Hanger Type Current (A) Pulley
Diameter (Ø)
Rope
Number (N)
Rope
Diameter (Ø)
Static
Load (kg)
Course
Distance (M)
Kw HP
MUGEN MF2 0.63 630 5.5 7.48 01:01 13 400 5 10 3500 21
MUGEN MF2 0.63 800 7.5 10.2 01:01 17 400 6 10 3500 21
MUGEN MF2 0.63 800 5.5 7.48 01:01 13 400 5 10 3500 21
MUGEN MF2 0.63 1000 7.5 10.2 01:01 17 400 6 10 3500 21
MUGEN MF2 0.71 560 5.5 7.48 01:01 13 480 5 10 3500 30
MUGEN MF2 0.71 750 7.5 10.2 01:01 17 480 6 10 3500 21
MUGEN MF2 0.71 800 5.5 7.48 01:01 13 480 5 10 3500 21
MUGEN MF2 0.71 1000 7.5 10.2 01:01 17 480 6 10 3500 21
MUGEN MF2 1 400 5.5 7.48 01:01 13 480 5 10 3500 30
MUGEN MF2 1 500 7.5 10.2 01:01 17 480 5 10 3500 30
MUGEN MF2 1 630 5.5 7.48 01:01 13 480 5 10 3500 21
MUGEN MF2 1 800 7.5 10.2 01:01 17 480 5 10 3500 21
MUGEN M2 1.00/0.25 480 4.04 5.5 01:01 9.5/6.5 480 5 10 3500 21
MUGEN M2 1.00/0.25 500 4.56 6.2 01:01 11.5/6.8 480 5 10 3500 21
MUGEN M2 1.00/0.25 720 6.03 8.2 01:01 14/8.5 480 5 10 3500 21
MUGEN M2 1.00/0.25 880 7.72 10.5 01:01 18.5/15.0 480 5 10 3500 21
MUGEN M2 0.80/0.20 560 4.04 5.5 01:01 9.5/6.5 550 4 10 3500 21
MUGEN M2 0.71/0.17 630 4.05 5.5 01:01 9.5/6.5 480 5 10 3500 21
MUGEN M2 0.71/0.17 700 4.56 6.2 01:01 11.5/6.8 480 5 10 3500 21
MUGEN M2 0.71/0.17 900 6.03 8.2 01:01 14/8.5 480 5 10 3500 21
MUGEN M2 0.71/0.17 1000 7.72 10.5 01:01 18.5/15.0 480 6 10 3500 21
MUGEN M2 0.63/0.15 700 4.04 5.5 01:01 9.5/6.5 400 5 10 3500 21
MUGEN M2 0.63/0.15 800 4.56 6.2 01:01 11.5/6.8 400 5 10 3500 21
MUGEN M2 0.63/0.15 1000 6.03 8.2 01:01 14/8.5 400 6 10 3500 21
Price information, pictures, product descriptions and other issues that you find inadequate points you can send us using the suggestion form.
Thank you for your comments and suggestions.
MÜGEN MF2 PKDK3RT2A9
MÜGEN MF2

Recommend

*
*
*
IdeaSoft® | Akıllı E-Ticaret paketleri ile hazırlanmıştır.